Arizona Christian University is committed to making education accessible. Below you’ll find a full breakdown of tuition, fees, housing, and meal plan costs for both campus and online programs.
| Fee | Semester | Annual |
|---|---|---|
| Tuition | $16,449 | $32,898 |
| University Service Fee | $1,135 | $2,270 |
| Parking Fee | $100 | $200 |
| Room* | $3,289 | $6,578 |
| Meals** | $3,500 | $6,999 |
| Estimated Total Cost | $24,193 | $48,387 |
*Cost is an average. Multiple housing options are available.
**Cost shows meal plan average. Multiple meal plan options are available.
Additional fees may be assessed due to Athletic, Parking, Class, or Music requirements.
| Residence Hall | Occupancy | Class Designation | Rate / Semester |
|---|---|---|---|
| Freedom | Double | Freshmen | $3,289 |
| Liberty | Double | Freshmen | $3,289 |
| Independence | Double – Bunked | Freshmen | $2,730 |
| Constitution | Double | Upperclass | $2,910 |
| Constitution | Single | Upperclass | $3,579 |
| Patriot I | Double | Upperclass | $3,721 |
| Patriot II | Single | Upperclass | $4,424 |
| Patriot III | Double | Upperclass | $3,193 |
| Patriot III | Triple | Upperclass | $2,678 |
Dorms are assigned on a first-come-first-served basis — students who apply for housing and pay the $150 housing fee soonest will be more likely to receive the dorm room they desire. Single dorms are typically sold out by March for the next school year.
Upperclassmen Definition: Sophomores, Juniors, Seniors (not Freshmen).
Subject to Change: Some additional housing options may be added in the future and some of these options may become unavailable as students are placed in dorms.
A resident meal plan is required for all students living on-campus, and a commuter meal plan is required for all students approved to live off campus.
Resident meal plan rates per semester:
Commuter meal plan: $368 (Semester) / $735 (Annual)
The cost of books will vary based on the program, course load, and other factors. According to survey data from the National Center for Education Statistics (NCES), in 2022–2023 students spent roughly $285 a year on course materials, including books. [1]
According to the National Association of College Stores, students spent an average of $33 per class on course materials. The average student spent $700 on technology for college, and the average first-year spent $809. [2]
| Expense Category | Rate | Semester |
|---|---|---|
| MS Marriage & Family Therapy | $690 per credit hour | $6,210 (9 credits) |
| University Service Fee | $129 per 8 weeks | — |
| Graduation Fee | $260 (upon graduation) | — |
| Expense Category | Rate | Semester |
|---|---|---|
| Tuition | $450 per credit hour | $5,400 (12 credits) |
| Tuition for online biology courses in collaboration with Arizona State University | $550 per credit hour | — |
| Technology Resource Fee | $47 per course | $180 (four courses) |
| Graduation Fee | $250 (upon graduation) | — |
| Expense Category | Rate | Semester |
|---|---|---|
| MA Education Tuition | $550 per credit hour | $4,950 (9 credits) |
| MA Christian Leadership Tuition | $550 per credit hour | $4,950 (9 credits) |
| University Service Fee | $129 per 8-week online term | $258 (two terms) |
| Technology Resource Fee | $47 per course | $141 (three courses) |
| Graduation Fee | $250 (upon graduation) | — |
For expenses related to ACU’s campus graduate programs, see the Campus tab above.
[1] Average total cost of attendance for first-time, full-time undergraduate students in degree-granting postsecondary institutions, by control and level of institution, living arrangement, and component of student costs: Selected years, 2010–11 through 2021–2022. National Center for Education Statistics. November 2022.
[2] Student Watch™: Attitudes & Behaviors Toward Course Materials 2023 Report. National Association of College Stores. June 2023.
Use our Net Price Calculator to estimate your actual cost after scholarships and financial aid.