Important dates for the academic year.
| Class Time | Final Exam |
|---|---|
| (M/W) 7:00am–8:15am | Monday 8:00am–10:00am |
| (M/W) 8:30am–9:45am | Wednesday 8:00am–10:00am |
| (M/W) 10:00am–11:15am | Monday 10:15am–12:15pm |
| (M/W) 11:30am–12:45pm | Wednesday 10:15am–12:15pm |
| (M/W) 1:00pm–2:15pm | Monday 12:30pm–2:30pm |
| (M/W) 2:30pm–3:45pm | Wednesday 12:30pm–2:30pm |
| (M/W) 4:00pm–5:15pm | Monday 2:45pm–4:45pm |
| (M/W) Evening Courses | Keep Regular Schedule |
| Class Time | Final Exam |
|---|---|
| (T/TH) 7:00am–8:15am | Tuesday 8:00am–10:00am |
| (T/TH) 8:30am–9:45am | Thursday 8:00am–10:00am |
| (T/TH) Chapel | — |
| (T/TH) 11:30am–12:45pm | Tuesday 10:15am–12:15pm |
| (T/TH) 1:00pm–2:15pm | Tuesday 12:30pm–2:30pm |
| (T/TH) 2:30pm–3:45pm | Thursday 12:30pm–2:30pm |
| (T/TH) 4:00pm–5:15pm | Tuesday 2:45pm–4:45pm |
| (T/TH) Evening Courses | Keep Regular Schedule |
For actual exam dates, see the Academic Calendar above.
Browse degree requirements, course descriptions, and academic policies for each catalog year.
Current catalog for undergraduate programs including degree requirements, course descriptions, and academic policies.
Current catalog for graduate programs including the MA in Education, MA in Christian Leadership, and MS in Marriage and Family Therapy.
Previous catalog editions for students who enrolled under earlier requirements.
Contact the Office of the Registrar for help with registration dates, add/drop deadlines, and more.